Yamaha EF2800i (2800 watt) Inverter Generator
$550.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Specifications
| Generator | |
| Type | Inverter |
| Maximum AC Output (watts / amperes) | 2800 W / 23.3 A |
| Rated AC Output (watts / amperes) – Continuous Use | 2500 W / 20.8 A |
| AC Voltage & Frequency (HZ) | 120 / 60 HZ |
| Voltage Regulator | Inverter (Pulse Width Modulation) |
| Neutral | Floating |
| DC Output (volts / amp) | 12V / 8.3A |
| Engine | |
| Model | MZ175, 171cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke, single |
| Maximum Horsepower | 5.5 |
| Starting System / Ignition System | Manual Recoil / Capacitor Discharge Ignition (CDI) |
| Recommended Fuel | 87 octane regular gasoline |
| Engine Oil Capacity | 0.6L |
| General | |
| L x W x H mm (in) | 487 x 395 x 425 ( 19.2 x 15.6 x 16.7) |
| Dry Weight | 30.5 kg (67 lb) |
| Fuel Tank Capacity (L) | 11.2 |
| Operating Hours (@ 1 / 4 load) | **17.0 hrs |
| Operating Hours (@ rated load) | **7.6 hrs |
| Noise Level (@ 7 metres) | **65 ~ 68 dB |
| Technical Features | |
| Non-Fuse Circuit Breaker System (NFB) | Standard |
| Pilot Lamp (AC output) | Standard |
| Warning Lamps (overload / low oil) | Standard |
| Smart Throttle / Economy Control | Standard |
| Oil Watch Warning System | Standard |
| Fuel Level Gauge | Standard |
| Automatic Warm-up | Standard |
| Accessories | |
| DC Charging Cable | Standard |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
















Rating & Review
There are no reviews yet.